Subject #518188
Age:30
Gender:Male
Race:Black or African American
Height:5' 5"
Weight:140.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 7:33 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/20/2025 9:26 AM
Release Date: 3/20/2025 2:37 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | BOND POSTED | Local Ordinance | N/A |
Booking Date: 9/17/2024 4:36 AM
Release Date: 10/31/2024 11:45 PM
Prisoner Type: Hold other Agency
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 24CF1395 | BOND POSTED | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| OWI (1ST) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| BAIL JUMPING-FELONY | 24CF1382 | DISMISSED | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 22CF1753 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 1/11/2024 7:29 PM
Release Date: 1/22/2024 10:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CT224 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 22CF1753 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 6/27/2023 4:05 AM
Release Date: 11/7/2023 12:52 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CF1133 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CT224 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 22CF244 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF86 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF63 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF1753 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #03 | Felony | N/A |
| MANUFACTURE/DELIVER THC <200 GRAMS OR LESS THAN 4 PLANTS | 23CF997 | DISMISSED | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | BOND POSTED | Local Ordinance | N/A |
Booking Date: 3/20/2023 10:30 AM
Release Date: 3/22/2023 2:43 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CF1133 | BOND POSTED | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CF857 | WRONG IDENTITY | Local Ordinance | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY REPEATER | 22CF1753 | BOND POSTED | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | 23CF63 | BOND POSTED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CF86 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 1/14/2023 3:19 AM
Release Date: 1/17/2023 5:33 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATE W/O VALID D/L | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF86 | SIGNATURE BOND | Felony | N/A |
Booking Date: 1/11/2023 9:41 PM
Release Date: 1/12/2023 8:57 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY REPEATER | 22CF1753 | BOND POSTED | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 21CF1133 | BOND POSTED | Local Ordinance | N/A |
| PPPD | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| OPERATE W/O VALID D/L | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 23CF63 | BOND POSTED | Felony | N/A |
Booking Date: 12/15/2022 9:39 AM
Release Date: 12/16/2022 5:04 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-FELONY | 22CF1753 | BOND POSTED | Felony | N/A |
Booking Date: 5/30/2022 3:25 PM
Release Date: 9/15/2022 8:07 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 22CF244 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | NO ISSUE | Felony | N/A |
| POSSESS NARCOTIC DRUGS | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 22CF735 | TIME SERVED | Felony | N/A |
Booking Date: 8/3/2021 5:58 PM
Release Date: 10/4/2021 10:25 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM1426 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM647 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM830 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 21TR5964 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 21TR5965 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (FORFEITURE 4TH+) | 21TR5963 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM897 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 7/21/2021 6:48 PM
Release Date: 7/28/2021 9:21 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| DISPLAY UNAUTH. VEH. REGISTRATION PLATE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (FORFEITURE 4TH+) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM830 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 6/12/2021 1:23 AM
Release Date: 6/16/2021 9:36 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| WARRANT OTHER AGENCY - OUT OF COUNTY | 20CT224 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CM647 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 5/3/2021 11:16 AM
Release Date: 5/3/2021 5:26 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS AMPHETAMINE/LSD/PSILOCIN | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | 20CM1426 | BOND CONTINUED POSTED | Misdemeanor | N/A |
Booking Date: 4/16/2021 8:18 PM
Release Date: 4/17/2021 1:52 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS AMPHETAMINE/LSD/PSILOCIN | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | 20CM1426 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 3/25/2021 8:49 PM
Release Date: 3/26/2021 1:31 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE REVOKED (FORFEITURE 4TH+) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | 20CM1426 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 12/5/2020 7:07 PM
Release Date: 12/7/2020 3:52 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | NO ISSUE | Felony | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | 20CM1426 | SIGNATURE BOND | Misdemeanor | N/A |