Subject #468950
Age:26
Gender:Male
Race:White
Height:5' 8"
Weight:220.0 lbs
Address:TREVOR, WISCONSIN 53179
Last Updated: October 26, 2025 at 7:24 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/19/2025 2:38 AM
Release Date: 7/25/2025 5:00 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25TR2094 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24PA19PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 17PA43PJ | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| HIT AND RUN PROPERTY ADJACENT TO HIGHWAY | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE 2ND/SUBSEQUENT | N/A | COMBINED W/CHG #02 | Felony | N/A |
| OWI (4TH) | 25CF395 | BOND POSTED | Felony | N/A |
| DISORDERLY CONDUCT | 23CM1015 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 7/15/2020 11:28 AM
Release Date: 12/11/2020 12:03 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CM793 | PER COURT ORDER | Local Ordinance | N/A |
| OWI-1ST OFFENSE- COUNTY | 19CT895 | TIME SERVED | Moving Violation | N/A |
| OWI (2ND) | 19CT875 | TIME SERVED | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM745 | PLACED ON PROBATION | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 19CM1102 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 6/28/2020 9:49 PM
Release Date: 7/7/2020 4:05 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF COCAINE/COCA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM745 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 12/19/2019 2:06 PM
Release Date: 3/18/2020 7:34 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19CM1102 | *NOT A CHARGE* | Local Ordinance | N/A |
| OWI (2ND) | 19CT895 | BOND POSTED | Moving Violation | N/A |
| OWI (2ND) | 19CT875 | BOND POSTED | Moving Violation | N/A |
Booking Date: 9/22/2019 3:45 AM
Release Date: 9/22/2019 10:35 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Consume/posses of alcohol by UAP 17-20 1st | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| OWI (2ND) | N/A | TO RESPONSIBLE ADULT | Moving Violation | N/A |
Booking Date: 9/2/2019 3:33 AM
Release Date: 9/2/2019 2:23 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| TEXTING WHILE DRIVING | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OWI (2ND) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
Booking Date: 6/29/2019 2:33 AM
Release Date: 6/29/2019 9:41 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS OPEN INTOXICANTS IN MV-DRIVER | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| INATTENTIVE DRIVING | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| UNDERAGE DRINKING POSSESS/CONSUME 17-20 (2ND) | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| OWI (1ST) | N/A | TO RESPONSIBLE ADULT | Moving Violation | N/A |
| POSSESS AMPHETAMINE/LSD/PSILOCIN | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
Booking Date: 8/5/2018 5:18 AM
Release Date: 8/6/2018 4:53 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Open intoxicant prohibited | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| UNDERAGE CONSUMPTION | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 18CM996 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 7/15/2018 7:43 PM
Release Date: 7/17/2018 4:06 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL TRESPASS TO DWELLING | N/A | NO ISSUE | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | NO ISSUE | Misdemeanor | N/A |
| EXP -BATTERY | N/A | NO ISSUE | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 18CM900 | SIGNATURE BOND | Misdemeanor | N/A |