Subject #33348
Age:33
Gender:Male
Race:Black or African American
Height:6' 0"
Weight:150.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: December 2, 2025 at 8:08 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 12/1/2025 10:48 AM
Release Date: Still in custody
Prisoner Type: Writ
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25CM323 | PENDING | Local Ordinance | N/A |
Booking Date: 3/14/2025 1:31 PM
Release Date: 8/12/2025 7:06 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 23CM1680 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 23CM760 | PP HOLD REVOKED/SENTENCED WSP | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 25CM323 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 24CM390 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 3/14/2024 9:36 PM
Release Date: 6/12/2024 1:25 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CM1680 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 24CM390 | PLACED ON PROBATION | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 23CM760 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/12/2023 6:37 PM
Release Date: 11/3/2023 8:05 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 23CM1680 | BOND POSTED | Misdemeanor | N/A |
| EXP -BATTERY | N/A | NO ISSUE | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 23CM760 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 5/27/2023 4:41 AM
Release Date: 7/12/2023 2:01 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CM760 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM914 | DISMISSED | Misdemeanor | N/A |
Booking Date: 5/4/2023 7:42 AM
Release Date: 5/5/2023 3:24 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT-MOVABLE PROPERTY | N/A | COMBINED W/CHG #01 | Non Moving Violation | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| INTIMIDATE VICTIM/THREATEN FORCE, ETC. | 23CM760 | SIGNATURE BOND | Felony | N/A |
Booking Date: 12/29/2021 7:06 PM
Release Date: 5/19/2022 10:00 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CM1615 | TIME SERVED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 19PA410PJ | TIME SERVED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 19CF945 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 11/29/2019 2:48 AM
Release Date: 2/11/2020 1:20 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 19PA410 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #07 | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 19CF1496 | DISMISSED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 19CF1105 | DISMISSED | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY - SPECIAL FACTS | 19CF945 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 8/28/2019 5:20 PM
Release Date: 8/29/2019 4:07 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| Open intoxicant prohibited | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | NO ISSUE | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 19CF1105 | BOND POSTED | Felony | N/A |
| THEFT-MOVABLE PROPERTY - SPECIAL FACTS | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | 19CF945 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 7/28/2019 8:53 PM
Release Date: 7/29/2019 7:01 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY >$2500-$5000 (ALL OTHER LARCENY) | 19CF945 | SIGNATURE BOND | Felony | N/A |