Subject #589123
Age:34
Gender:Male
Race:Black or African American
Height:5' 10"
Weight:140.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 26, 2025 at 12:44 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 4/21/2025 6:38 PM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: 2
Housing Facility: KCDC
Total Bond: $1,500.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| TAKE AND DRIVE VEHICLE W/O CONSENT | 25CF561 | PENDING | Felony | N/A |
| REVOCATION ORD & WARR | 21CF886 | PENDING | Local Ordinance | N/A |
Booking Date: 1/6/2025 12:45 AM
Release Date: 3/5/2025 10:16 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAILURE TO STOP FOR STOP SIGN | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| EXTENDED SUPERVISION SANCTION | 21CF886 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 6/4/2024 7:03 PM
Release Date: 7/17/2024 12:03 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 21CF886 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/18/2023 11:14 AM
Release Date: 2/28/2024 8:27 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20TR4711 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4710 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4709 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF886 | TIME SERVED | Felony | N/A |
| CRIMINAL TRESPASS TO DWELLING | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| FALSE IMPRISONMENT | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| STRANGULATION AND SUFFOCATION | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-FELONY | 21CF259 | DISMISSED | Felony | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| EXP -BATTERY | 20CF1090 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 20CM797 | DISMISSED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM820 | DISMISSED | Misdemeanor | N/A |
| OPERATE W/O VALID D/L 2ND | 20CT244 | DISMISSED | Criminal Traffic | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 20CF818 | TIME SERVED | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 20CF1091 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 7/20/2021 9:44 PM
Release Date: 3/25/2022 2:32 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CF259 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4711 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4710 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4709 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CT244 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM820 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM797 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1091 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1090 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF818 | *NOT A CHARGE* | Local Ordinance | N/A |
| VIOLATE RED TRAFFIC SIGNAL | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE 2ND/SUBSEQUENT | 21CF886 | BOND POSTED | Felony | N/A |
Booking Date: 3/6/2021 11:04 AM
Release Date: 5/7/2021 7:33 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20TR4711 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4710 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR4709 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CT244 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM820 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM797 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1091 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1090 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF818 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| FALSE IMPRISONMENT | N/A | COMBINED W/CHG #02 | Felony | N/A |
| STRANGULATION AND SUFFOCATION DV | 21CF259 | BOND POSTED | Felony | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | NO ISSUE | Felony | N/A |
Booking Date: 9/24/2020 5:57 AM
Release Date: 10/5/2020 1:59 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | 20CF1091 | BOND POSTED | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | COMBINED W/CHG #01 | Felony | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 20CF1090 | BOND POSTED | Felony | N/A |
Booking Date: 7/21/2020 1:32 PM
Release Date: 7/22/2020 4:39 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | 20TR4710 | PER COURT ORDER | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 20TR4709 | PER COURT ORDER | Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 20TR4711 | PER COURT ORDER | Non Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 20CM820 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 20CF818 | SIGNATURE BOND | Felony | N/A |
Booking Date: 7/9/2020 11:40 AM
Release Date: 7/10/2020 2:53 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L 2ND | 20CT244 | SIGNATURE BOND | Criminal Traffic | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 20CM797 | SIGNATURE BOND | Misdemeanor | N/A |