Subject #172280
Age:32
Gender:Male
Race:Black or African American
Height:6' 0"
Weight:170.0 lbs
Address:WISCONSIN
Last Updated: July 9, 2026 at 4:09 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 7/8/2026 4:36 PM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF COCAINE/COCA 2ND+ | 23CF1523 | PENDING | Felony | N/A |
Booking Date: 3/8/2025 12:10 AM
Release Date: 6/8/2026 2:00 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF1851 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF450 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM8 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1523 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESS METHAMPHETAMINE | 22CF557 | TIME SERVED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1090 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF996 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF946 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS METHAMPHETAMINE | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-FELONY | 25CF325 | PLACED ON PROBATION | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 21CF946 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 12/12/2024 10:04 PM
Release Date: 1/15/2025 2:20 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF450 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM8 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1523 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | NO ISSUE | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF1851 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 21CF946 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 3/20/2024 12:11 AM
Release Date: 9/18/2024 10:07 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CM8 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1523 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 21CF946 | PO HOLD CANCELLED | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | NO ISSUE | Misdemeanor | N/A |
| CREDIT CARD-THEFT BY ACQUISITION | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF450 | BOND POSTED | Felony | N/A |
Booking Date: 1/29/2024 11:16 AM
Release Date: 3/12/2024 10:26 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CM8 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CF1523 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXTENDED SUPERVISION SANCTION | 21CF946 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 9/23/2023 4:19 AM
Release Date: 11/1/2023 12:58 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PPPD | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 23CF1523 | SIGNATURE BOND | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 21CF996 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 9/26/2022 9:15 AM
Release Date: 8/24/2023 7:50 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | NO ISSUE | Misdemeanor | N/A |
| 4TH DEGREE SEXUAL ASSAULT | N/A | NO ISSUE | Misdemeanor | N/A |
| 4TH DEGREE SEXUAL ASSAULT | 23CM8 | SIGNATURE BOND | Misdemeanor | N/A |
| Trespassing | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #14 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 22CF1319 | TIME SERVED | Felony | N/A |
| POSSESS METHAMPHETAMINE | 21CF946 | PLACED ON PROBATION | Felony | N/A |
| POSSESS METHAMPHETAMINE | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CF996 | PLACED ON PROBATION | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESS METHAMPHETAMINE | 22CF557 | PLACED ON PROBATION | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF1090 | PLACED ON PROBATION | Felony | N/A |
| DISORDERLY CONDUCT | 21CM853 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 9/8/2022 4:36 PM
Release Date: 9/9/2022 11:57 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL TRESPASS TO DWELLING | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | PROSECUTION DENIED | Felony | N/A |
Booking Date: 4/26/2022 12:40 AM
Release Date: 8/24/2022 1:10 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| EX -BATTERY BY PRISONER | N/A | PROSECUTION DENIED | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM853 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1090 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF996 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF946 | *NOT A CHARGE* | Local Ordinance | N/A |
| RECEIVE OR CONCEAL STOLEN PROPERTY <=$2500 | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | PROSECUTION DENIED | Felony | N/A |
| POSSESS METHAMPHETAMINE | 22CF557 | BOND POSTED | Felony | N/A |
Booking Date: 9/2/2021 2:13 AM
Release Date: 2/16/2022 10:34 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CM853 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF996 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF946 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 21CF1090 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 8/11/2021 9:19 AM
Release Date: 8/26/2021 7:40 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESS METHAMPHETAMINE | 21CF946 | SIGNATURE BOND | Felony | N/A |
| BAIL JUMPING-MISDEMEANOR | 21CF996 | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS METHAMPHETAMINE | 21CF996 | SIGNATURE BOND | Felony | N/A |
Booking Date: 7/26/2021 5:16 PM
Release Date: 7/27/2021 6:18 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 21CM853 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 6/14/2020 1:28 PM
Release Date: 6/19/2020 9:37 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 15CF160 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/9/2020 1:47 PM
Release Date: 5/12/2020 5:09 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 15CF160 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 8/25/2019 1:22 PM
Release Date: 11/22/2019 10:11 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 15CF160 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 5/1/2019 3:11 PM
Release Date: 5/6/2019 12:58 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 15CF160 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 8/5/2018 4:12 PM
Release Date: 10/16/2018 4:37 AM
Prisoner Type: Sentenced
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RECEIVE OR CONCEAL STOLEN PROPERTY <=$2500 | 18CM135 | FINE AND COST POSTED | Misdemeanor | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.