Subject #424417
Age:26
Gender:Male
Race:White
Height:5' 11"
Weight:250.0 lbs
Address:KENOSHA, WISCONSIN 53143
Last Updated: October 25, 2025 at 9:25 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/23/2025 8:44 AM
Release Date: 1/23/2025 11:25 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CT190 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 1/6/2025 9:58 AM
Release Date: 1/6/2025 4:57 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CM1806 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CM441 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 21CF172 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 20CF1430 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 10/10/2024 10:42 AM
Release Date: 10/10/2024 3:40 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CT190 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 10/31/2023 1:05 AM
Release Date: 12/13/2023 11:04 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | N/A | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE 2ND/SUBSEQUENT | 23CM441 | PLACED ON PROBATION | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 23CM1806 | PLACED ON PROBATION | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 20CF1430 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 3/6/2023 11:11 PM
Release Date: 3/13/2023 9:34 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF CONTROLLED SUBSTANCE | 23CM441 | SIGNATURE BOND | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 21CF361 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 3/19/2021 5:32 PM
Release Date: 10/29/2021 11:02 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CF172 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1430 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF361 | SENT. WSP-DODGE | Felony | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (SHOPLIFTING) | 19CM356 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 2/11/2021 5:12 PM
Release Date: 3/5/2021 12:22 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OWI (1ST) | N/A | AFTER 12-HOUR HOLD | Moving Violation | N/A |
| POSSESS W/INTENT SCH IV | N/A | COMBINED W/CHG #03 | Felony | N/A |
| POSSESS W/INTENT COCAINE LESS THAN ONE GRAM | N/A | COMBINED W/CHG #03 | Felony | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESS/ILLEGALLY OBTAINED PRESCRIPTION | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) | 21CF172 | BOND POSTED | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 19CM356 | PO HOLD CANCELLED | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY >$10,000-$100,000 (ALL OTHER LARCENY) | 20CF1430 | BOND POSTED | Felony | N/A |
Booking Date: 3/11/2019 3:09 PM
Release Date: 4/3/2020 3:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 18CF837 | TIME SERVED | Felony | N/A |
| DISORDERLY CONDUCT | 18CF711 | TIME SERVED | Misdemeanor | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 17CF498 | TIME SERVED | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 19PA26 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 19CM356 | PLACED ON PROBATION | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 18CF710 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 8/4/2018 2:05 PM
Release Date: 8/6/2018 11:05 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 18CF837 | BOND POSTED | Felony | N/A |
Booking Date: 7/4/2018 5:16 PM
Release Date: 7/5/2018 11:37 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 18CF0711 | BOND POSTED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 18CF0710 | BOND POSTED | Felony | N/A |