Subject #295558
Age:37
Gender:Male
Race:Black or African American
Height:6' 2"
Weight:150.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: October 29, 2025 at 3:46 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 7/7/2025 3:49 PM
Release Date: 10/9/2025 10:27 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | 25CM270 | TIME SERVED | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #14 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM997 | TIME SERVED | Misdemeanor | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| EXCEEDING SPEED ZONES (16-19 MPH) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #05 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM922 | TIME SERVED | Misdemeanor | N/A |
| CARRYING CONCEALED WEAPON | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY CONCEAL (<=$500) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
Booking Date: 3/3/2025 3:34 PM
Release Date: 3/8/2025 8:22 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY CONCEAL (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CARRYING CONCEALED WEAPON | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM270 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/30/2023 8:57 AM
Release Date: 2/8/2024 1:37 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CT348 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CT347 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CT346 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS W/INTENT-FENTANYL (<10g) | 23CF1551 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 6/19/2023 1:02 AM
Release Date: 6/20/2023 5:22 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| FAIL/OBEY TRAFFIC OFFICER SIGNAL/ORDER | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNREASONABLE AND IMPRUDENT SPEED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATE W/O VALID D/L 2ND | 23CT348 | SIGNATURE BOND | Criminal Traffic | N/A |
| OPERATE W/O VALID D/L 2ND | 23CT347 | SIGNATURE BOND | Criminal Traffic | N/A |
| OPERATE W/O VALID D/L 2ND | 23CT346 | SIGNATURE BOND | Criminal Traffic | N/A |
Booking Date: 9/7/2022 4:57 PM
Release Date: 9/7/2022 8:48 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA 1oz OR LESS | N/A | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| THEFT-MOVABLE PROPERTY | 20CM776 | BOND POSTED | Non Moving Violation | N/A |
Booking Date: 11/12/2018 4:00 PM
Release Date: 11/13/2018 3:12 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATE W/O VALID D/L | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | TIME SERVED | Moving Violation | N/A |
Booking Date: 11/25/2017 4:04 PM
Release Date: 2/19/2018 1:04 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| CRIMINAL DAMAGE TO PROPERTY | 17CF1264 | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| INTIMIDATE VICTIM/DAMAGE PROPERTY OR INJURY | 17CF1264 | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| EXP -BATTERY | 17CF1264 | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 17CF1264 | TIME SERVED | Misdemeanor | N/A |