Subject #599997
Age:23
Gender:Male
Race:Black or African American
Height:6' 0"
Weight:167.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 8:13 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 3/25/2025 9:27 AM
Release Date: 3/25/2025 5:10 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 22CF1168 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 21CF1193 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 21CF650 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 21CF30 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CF1277 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 3/3/2025 12:11 PM
Release Date: 3/3/2025 4:10 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 21CF1193 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 8/24/2022 11:14 AM
Release Date: 12/8/2023 4:14 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | NO ISSUE | Misdemeanor | N/A |
| ROBBERY WITH THREAT OF FORCE | 23CF1277 | PLACED ON PROBATION | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF594 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1193 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF1192 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF650 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF30 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20FO533 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #03 | Felony | Kenosha Police Department |
| ROBBERY WITH USE OF FORCE | 22CF1168 | PLACED ON PROBATION | Felony | Kenosha Police Department |
| ROBBERY WITH USE OF FORCE | 22CF1164 | DISMISSED | Felony | N/A |
Booking Date: 5/3/2022 1:04 AM
Release Date: 5/3/2022 7:35 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-FELONY | 22CF594 | BOND POSTED | Felony | N/A |
Booking Date: 8/24/2021 3:27 PM
Release Date: 12/9/2021 4:59 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20FO533 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF650 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF30 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #10 | Felony | N/A |
| CARRYING CONCEALED WEAPON | N/A | NO ISSUE | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CF1192 | BOND POSTED | Misdemeanor | N/A |
| INTIMIDATE WITNESS USE OR ATTEMPT FORCE | N/A | COMBINED W/CHG #04 | Felony | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #04 | Felony | N/A |
| BAIL JUMPING-FELONY | 21CF1193 | BOND POSTED | Felony | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | NO ISSUE | Felony | N/A |
| ROBBERY WITH USE OF FORCE | N/A | NO ISSUE | Felony | N/A |
| DISORDERLY CONDUCT | 20CM679 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 5/29/2021 6:05 PM
Release Date: 6/1/2021 6:35 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 21CF650 | BOND POSTED | Felony | N/A |
Booking Date: 1/15/2021 4:57 PM
Release Date: 1/19/2021 8:51 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| 2ND DEGREE RECKLESS INJURY/GREAT BODILY HARM - PTAC | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| EXP -SUBSTANTIAL BATTERY- INTEND BODILY HARM PTAC | 21CF30 | BOND POSTED | Felony | N/A |
Booking Date: 9/30/2020 9:14 AM
Release Date: 10/1/2020 1:38 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20CM855 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CM679 | *NOT A CHARGE* | Local Ordinance | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 20PA178 | PER COURT ORDER | Misdemeanor | N/A |