Subject #738409
Age:44
Gender:Female
Race:White
Height:5' 6"
Weight:156.0 lbs
Address:KENOSHA, WISCONSIN 53144
Last Updated: December 27, 2025 at 3:58 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/28/2025 6:08 PM
Release Date: 11/10/2025 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT - COUNTY/MUNICIPALITY | 25FO1122 | NO POST/RELEASED W/COURT DATE | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | NO ISSUE | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 23CM416 | PENDING | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 23CT157 | PENDING | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CM344 | *NOT A CHARGE* | Local Ordinance | N/A |
Booking Date: 3/12/2025 3:59 PM
Release Date: 3/20/2025 8:20 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 25CM344 | SIGNATURE BOND | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 23CT157 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 7/15/2024 3:55 PM
Release Date: 1/28/2025 7:18 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CV671 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CT157 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM1902 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM1368 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM759 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM416 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESS METHAMPHETAMINE | 24CF1072 | TIME SERVED | Felony | N/A |
Booking Date: 11/26/2023 4:57 PM
Release Date: 2/4/2024 4:47 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| ORDER FOR SECURE COMPETENCY EXAM | 23CM1902 | COMP EXAM COMPLETED | Local Ordinance | N/A |
| ORDER FOR SECURE COMPETENCY EXAM | 23CT157 | COMP EXAM COMPLETED | Local Ordinance | N/A |
| ORDER FOR SECURE COMPETENCY EXAM | 23CM416 | COMP EXAM COMPLETED | Local Ordinance | N/A |
| ORDER FOR SECURE COMPETENCY EXAM | 23CM759 | COMP EXAM COMPLETED | Local Ordinance | N/A |
| ORDER FOR SECURE COMPETENCY EXAM | 23CM1368 | COMP EXAM COMPLETED | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #07 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM1902 | SIGNATURE BOND | Misdemeanor | N/A |
| HIT AND RUN | 23CT157 | BOND POSTED | Criminal Traffic | N/A |
| CONTACT AFTER DOMESTIC ABUSE ARREST | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | 23CM416 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM759 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM1368 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 8/11/2023 10:42 PM
Release Date: 9/2/2023 11:15 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CT157 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM759 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM416 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM1368 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 5/5/2023 12:59 AM
Release Date: 5/5/2023 3:44 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM759 | SIGNATURE BOND | Misdemeanor | N/A |
| CONTACT AFTER DOMESTIC ABUSE ARREST | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT DV | 23CM416 | BOND POSTED | Misdemeanor | N/A |
| HIT AND RUN | 23CT157 | BOND POSTED | Criminal Traffic | N/A |
Booking Date: 3/4/2023 5:13 PM
Release Date: 3/6/2023 9:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | NO ISSUE | Misdemeanor | N/A |
| CONTACT AFTER DOMESTIC ABUSE ARREST | 23CM416 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 3/4/2023 12:01 AM
Release Date: 3/4/2023 2:28 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 3/29/2021 1:27 AM
Release Date: 3/29/2021 6:43 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT - COUNTY/MUNICIPALITY | 21FO240 | TIME TO PAY | Local Ordinance | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 21TR2622 | DISMISSED | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 21TR2623 | DISMISSED | Non Moving Violation | N/A |
| OPER W/O REQUIRED LAMP LIGHTED | 21TR2624 | DISMISSED | Moving Violation | N/A |
| DISORDERLY CONDUCT | N/A | NO ISSUE | Misdemeanor | N/A |
Booking Date: 9/13/2018 1:52 PM
Release Date: 11/30/2018 11:41 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 18TP44 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 14JC69 | *NOT A CHARGE* | Local Ordinance | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 15FA894 | SENTENCE STAYED | Misdemeanor | N/A |
| CONTEMPT OF COURT - PUNITIVE SANCTIONS | 08FA103A | SENTENCE STAYED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 14JC69 | CAPIAS VACATED | Misdemeanor | N/A |