Subject #14872
Age:34
Gender:Male
Race:Black or African American
Height:5' 8"
Weight:207.0 lbs
Address:N/A
Last Updated: December 27, 2025 at 3:43 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/26/2025 4:09 PM
Release Date: 10/3/2025 7:20 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1574 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 10/22/2024 10:38 AM
Release Date: 8/22/2025 6:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #19 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #19 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1574 | PLACED ON PROBATION | Felony | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 20TR7380 | TIME SERVED | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 20TR7379 | TIME SERVED | Moving Violation | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 18PA471PJ | TIME SERVED | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CF590 | DISMISSED | Misdemeanor | N/A |
| OPERATING W/PAC (2ND) | N/A | WARRANT ADDITIONAL CHARGES | Criminal Traffic | N/A |
| OWI (2ND) | N/A | WARRANT ADDITIONAL CHARGES | Moving Violation | N/A |
| BAIL JUMPING-FELONY | 21CF262 | SENT. WSP-DODGE | Felony | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 20CF1353 | DISMISSED | Felony | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| POSSESS FIREARM-CONVICTED OF A FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| THEFT-MOVABLE PROPERTY - SPECIAL FACTS | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-FELONY | 23CF135 | DISMISSED | Felony | N/A |
| HIT AND RUN | N/A | WARRANT ADDITIONAL CHARGES | Criminal Traffic | N/A |
| VEHICLE OPERATOR FLEE/ELUDE OFFICER | 21CF1436 | SENT. WSP-DODGE | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 18CF1110 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 5/21/2021 7:13 PM
Release Date: 6/19/2021 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20TR7380 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR7379 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CF262 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1353 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXTENDED SUPERVISION SANCTION | 18CF1110 | TIME SERVED | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY REPEATER | 21CF590 | BOND POSTED | Felony | N/A |
Booking Date: 3/7/2021 1:16 AM
Release Date: 3/13/2021 12:09 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 20TR7380 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20TR7379 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 20CF1353 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING W/PAC (2ND) | N/A | COMBINED W/CHG #02 | Criminal Traffic | N/A |
| OWI (2ND) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| BAIL JUMPING-FELONY | 21CF262 | BOND POSTED | Felony | N/A |
| PROBATION AND PAROLE - FELONY | 18CF1110 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 11/22/2020 1:26 PM
Release Date: 2/19/2021 10:15 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING MOTOR VEHICLE W/O INSURANCE | 20TR7380 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | 20TR7379 | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS W/INTENT COCAINE >1 TO 5 GRAMS | 20CF1353 | SIGNATURE BOND | Felony | N/A |
| EXTENDED SUPERVISION SANCTION | 18CF1110 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/14/2018 6:10 PM
Release Date: 3/8/2019 5:06 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 18PA472 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18PA471 | *NOT A CHARGE* | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 18CM536 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | 18CM836 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| POSSESSION OF MARIJUANA (THC) | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| ROBBERY WITH USE OF FORCE | 18CF1110 | SENT. WSP-DODGE | Felony | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | 18CM1078 | SENT. WSP-DODGE | Misdemeanor | N/A |