Subject #14718
Age:42
Gender:Male
Race:Black or African American
Height:5' 9"
Weight:210.0 lbs
Address:MILWAUKEE, WISCONSIN
Last Updated: January 14, 2026 at 4:10 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 1/13/2026 3:47 PM
Release Date: Still in custody
Prisoner Type: Writ
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1598 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1350 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF851 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 23CM186 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 23CF76 | PENDING | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1614 | PENDING | Local Ordinance | N/A |
Booking Date: 10/21/2025 9:27 PM
Release Date: 10/24/2025 6:49 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF851 | *NOT A CHARGE* | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1614 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1598 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 25CF1350 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CM186 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CF76 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 9/26/2025 4:09 PM
Release Date: 9/30/2025 6:50 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 24CF1614 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1598 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1350 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF851 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CM186 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CF76 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 7/29/2025 4:44 PM
Release Date: 8/1/2025 7:05 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF76 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CM186 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF851 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1598 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1614 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 24CF1350 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 10/29/2024 7:33 AM
Release Date: 6/10/2025 6:46 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22JC76 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24TP52 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | 24CF1598 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #22 | Misdemeanor | N/A |
| CRIMINAL TRESPASS TO DWELLING | N/A | COMBINED W/CHG #22 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1614 | RELEASED TO OTHER AGENCY | Felony | N/A |
| POSSESSION OF COCAINE/COCA | 22CF141 | SENT. WSP-DODGE | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF851 | RELEASED TO OTHER AGENCY | Felony | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 23CM186 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| STALKING PREVIOUS CONVICTION VIOLENT CRIME | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| BAIL JUMPING-FELONY | 24CF1350 | RELEASED TO OTHER AGENCY | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| STALKING PREVIOUS CONVICTION VIOLENT CRIME | 23CF76 | RELEASED TO OTHER AGENCY | Felony | N/A |
Booking Date: 5/12/2024 2:44 AM
Release Date: 5/20/2024 3:00 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22JC76 | *NOT A CHARGE* | Local Ordinance | N/A |
| PROBATION AND PAROLE - FELONY | 22CF141 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 2/6/2024 11:52 AM
Release Date: 3/11/2024 3:19 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| THEFT-MOVABLE PROPERTY <=$2500 | 23CM186 | SIGNATURE BOND | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| CRIMINAL TRESPASS TO DWELLING | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| STALKING | 23CF76 | BOND POSTED | Felony | N/A |
Booking Date: 11/27/2023 11:11 AM
Release Date: 11/27/2023 4:40 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF76 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 23CM186 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 11/9/2023 10:19 AM
Release Date: 11/9/2023 4:07 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 22JC76 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 7/27/2023 1:05 PM
Release Date: 7/27/2023 3:03 PM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 23CF76 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 1/16/2023 3:52 AM
Release Date: 4/25/2023 7:19 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | 22CF808 | PP HOLD REVOKED/SENTENCED WSP | Misdemeanor | N/A |
| EX -BATTERY BY PRISONER | N/A | PROSECUTION DENIED | Felony | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 | 23CM186 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| CRIMINAL TRESPASS TO DWELLING | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| STALKING | N/A | COMBINED W/CHG #03 | Felony | N/A |
| CRIMINAL DAMAGE TO PROPERTY | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #03 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CF76 | RELEASED TO OTHER AGENCY | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 22CF141 | PO HOLD CANCELLED | Felony | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC76 | CAPIAS VACATED | Misdemeanor | N/A |
Booking Date: 6/13/2022 7:40 PM
Release Date: 11/17/2022 7:50 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22JC76 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22PA297 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM1134 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22CF141 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM1593 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM1592 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINED W/CHG #01 | Felony | N/A |
| BURGLARY-BUILDING OR DWELLING | N/A | NO ISSUE | Felony | N/A |
| STRANGULATION AND SUFFOCATION | 22CF808 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 2/1/2022 10:06 PM
Release Date: 4/26/2022 1:29 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 21CM1593 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 21CM1592 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | 21CM1134 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| POSSESSION OF COCAINE/COCA 2ND+ | 22CF141 | SIGNATURE BOND | Felony | N/A |
Booking Date: 12/24/2021 2:04 AM
Release Date: 12/28/2021 8:27 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #04 | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 | 21CM1592 | BOND POSTED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CM1593 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/22/2021 9:10 PM
Release Date: 9/23/2021 3:47 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | 21CM1134 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 9/22/2020 4:35 AM
Release Date: 11/11/2020 3:18 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Other Agency
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 17CM1217 | TIME SERVED | Misdemeanor | N/A |
| PROBATION AND PAROLE - FELONY | 18CF57 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 7/26/2018 1:19 AM
Release Date: 4/25/2019 12:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP -BATTERY | 09CF553 | TIME SERVED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EXP -BATTERY | 17CM1217 | PLACED ON PROBATION | Misdemeanor | N/A |
| EXP -SUBSTANTIAL BATTERY- INTEND BODILY HARM | 18CF57 | PLACED ON PROBATION | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.