Subject #209123
Age:41
Gender:Male
Race:White
Height:5' 9"
Weight:232.0 lbs
Address:SALEM, WISCONSIN 53168
Last Updated: December 27, 2025 at 4:16 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/30/2025 3:55 PM
Release Date: 10/3/2025 9:15 AM
Prisoner Type: Writ
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETURN ON WRIT | 25TR1743 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 25TR1742 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 25TR1741 | RETURN ON WRIT | Local Ordinance | N/A |
| RETURN ON WRIT | 25CF300 | RETURN ON WRIT | Local Ordinance | N/A |
Booking Date: 2/26/2025 8:33 PM
Release Date: 8/1/2025 6:30 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | 25CT205 | DISMISSED | Moving Violation | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25TR1743 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25TR1742 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25TR1741 | *NOT A CHARGE* | Local Ordinance | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | 25CF300 | RELEASED TO OTHER AGENCY | Felony | N/A |
| REVOCATION ORD & WARR | 19CF927 | PP HOLD REVOKED/SENTENCED WSP | Local Ordinance | N/A |
Booking Date: 11/17/2022 6:06 AM
Release Date: 5/2/2023 9:05 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| HIT AND RUN PROPERTY ADJACENT TO HIGHWAY | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| UNSAFE LANE DEVIATION | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE INTOX (3RD) | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF CONTROLLED SUBSTANCE | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF MARIJUANA (THC) 2ND+ | 22CM1626 | TIME SERVED | Felony | N/A |
| MANUFACTURE/DELIVER HEROIN <3 GRAMS | 19CF927 | PP HOLD REVOKED/SENTENCED WSP | Felony | N/A |
Booking Date: 4/23/2021 3:51 PM
Release Date: 7/6/2021 7:17 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Other Agency
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 19CF927 | PO HOLD CANCELLED | Felony | N/A |
| TAKE AND DRIVE VEHICLE W/O CONSENT | N/A | WARRANT ADDITIONAL CHARGES | Felony | N/A |
| THEFT-MOVABLE PROPERTY >$2500-$5000 (ALL OTHER LARCENY) | 20CF553 | SIGNATURE BOND | Felony | N/A |
Booking Date: 2/26/2020 4:03 PM
Release Date: 2/28/2020 9:39 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 19CF927 | PO HOLD CANCELLED | Felony | N/A |
Booking Date: 6/23/2019 5:56 PM
Release Date: 12/17/2019 6:53 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| MANUFACTURE/DELIVER HEROIN <3 GRAMS | 19CF927 | PLACED ON PROBATION | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 18CF571 | TIME SERVED | Felony | N/A |
Booking Date: 3/27/2019 10:57 PM
Release Date: 5/28/2019 9:51 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 18CF571 | PO HOLD CANCELLED | Felony | N/A |
| POSSESS NARCOTIC DRUGS | 18CF571 | TIME SERVED | Felony | N/A |
| WARRANT OTHER AGENCY - OUT OF COUNTY | N/A | SIGNATURE BOND | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | 19CM386 | TIME SERVED | Misdemeanor | N/A |
Booking Date: 5/22/2018 8:25 PM
Release Date: 7/18/2018 11:06 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | 18CF571 | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESS NARCOTIC DRUGS | 18CF571 | PLACED ON PROBATION | Felony | N/A |
| PROBATION AND PAROLE - MISD | 17CM376 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 10/31/2017 12:13 AM
Release Date: 2/27/2018 7:54 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 17SC3245 | *NOT A CHARGE* | Local Ordinance | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 17CM376 | TIME SERVED | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 17CM376 | PO HOLD CANCELLED | Misdemeanor | N/A |