Subject #198622
Age:24
Gender:Female
Race:Black or African American
Height:5' 8"
Weight:183.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: February 14, 2026 at 4:09 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 2/13/2026 9:59 AM
Release Date: Still in custody
Prisoner Type: PO Hold
Classification: *Unclassified
Housing Facility: PRE TRIAL
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - FELONY | 24CF181 | PENDING | Felony | N/A |
Booking Date: 2/26/2025 1:59 AM
Release Date: 4/14/2025 5:26 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | PROSECUTION DENIED | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25FO232 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (SIMPLE ASSAULT) | 24CF181 | PLACED ON PROBATION | Felony | N/A |
| DISORDERLY CONDUCT DV | 24CF922 | PLACED ON PROBATION | Misdemeanor | N/A |
| EXP- BATTERY DV | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| DISORDERLY CONDUCT ARMED | 24CF1189 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 11/25/2024 11:41 AM
Release Date: 12/11/2024 10:33 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTRADITION | 24CF1817 | RELEASED TO OTHER AGENCY | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF922 | *NOT A CHARGE* | Local Ordinance | N/A |
| 2ND DEGREE RECKLESSLY ENDANGERING SAFETY | 24CF1189 | SIGNATURE BOND | Felony | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF181 | *NOT A CHARGE* | Local Ordinance | N/A |
Booking Date: 8/7/2024 7:54 PM
Release Date: 9/30/2024 6:53 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| ORDER OF COMMITMENT FOR TREATMENT | 24CF922 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| ORDER OF COMMITMENT FOR TREATMENT | 24CF1189 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| ORDER OF COMMITMENT FOR TREATMENT | 24CF181 | RELEASED TO OTHER AGENCY | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF922 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF181 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1189 | RELEASED TO OTHER AGENCY | Felony | N/A |
Booking Date: 6/16/2024 6:00 PM
Release Date: 6/17/2024 3:22 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF922 | SIGNATURE BOND | Felony | N/A |
Booking Date: 2/2/2024 1:03 AM
Release Date: 2/2/2024 4:42 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 24CF181 | SIGNATURE BOND | Felony | N/A |
Join the Conversation
People are talking about this! Share your thoughts or see what others are saying.