Subject #680829
Age:43
Gender:Female
Race:White
Height:5' 3"
Weight:118.0 lbs
Address:KENOSHA, WISCONSIN 53140
Last Updated: October 26, 2025 at 2:27 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 2/25/2025 9:06 AM
Release Date: 4/4/2025 9:08 AM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | 24CM1003 | BOND POSTED | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 22CM982 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 7/26/2024 5:31 PM
Release Date: 8/20/2024 8:34 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22JC100 | *NOT A CHARGE* | Local Ordinance | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 24CM1003 | SIGNATURE BOND | Misdemeanor | N/A |
| PROBATION AND PAROLE - MISD | 22CM982 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 10/5/2023 3:18 PM
Release Date: 2/5/2024 7:06 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22JC99 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22JC100 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23FA454 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM1647 | DISMISSED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM421 | PLACED ON PROBATION | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 22CM982 | PLACED ON PROBATION | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM783 | PLACED ON PROBATION | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM1646 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 5/9/2023 6:49 PM
Release Date: 5/10/2023 3:48 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22PA457 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22PA456 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM783 | SIGNATURE BOND | Misdemeanor | N/A |
Booking Date: 3/3/2023 12:07 PM
Release Date: 3/12/2023 1:05 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 22PA457 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 22PA456 | *NOT A CHARGE* | Local Ordinance | N/A |
| CAPIAS | 22JC99 | CAPIAS VACATED | N/A | N/A |
| CAPIAS | 22JC100 | CAPIAS VACATED | N/A | N/A |
| DISORDERLY CONDUCT | 22CM982 | BOND POSTED | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM421 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 9/27/2022 4:13 PM
Release Date: 10/3/2022 12:18 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 22CM982 | BOND POSTED | Misdemeanor | N/A |
| INATTENTIVE DRIVING | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING WHILE SUSPENDED | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC99 | CAPIAS VACATED | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 22JC100 | CAPIAS VACATED | Misdemeanor | N/A |
Booking Date: 7/20/2022 8:53 AM
Release Date: 7/21/2022 4:20 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXP -BATTERY | N/A | NO ISSUE | Misdemeanor | N/A |
| DISORDERLY CONDUCT | 22CM982 | SIGNATURE BOND | Misdemeanor | N/A |