Subject #115447
Age:38
Gender:Male
Race:Black or African American
Height:6' 4"
Weight:140.0 lbs
Address:KENOSHA, WISCONSIN 53142
Last Updated: October 29, 2025 at 12:40 PM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 8/25/2025 9:33 PM
Release Date: Still in custody
Prisoner Type: Newly Charged
Classification: 1
Housing Facility: PRE TRIAL
Total Bond: $1,800.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25CF253 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1633 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF798 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF1227 | PENDING | Felony | N/A |
Booking Date: 2/23/2025 8:09 PM
Release Date: 7/21/2025 4:25 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 25SC391 | *NOT A CHARGE* | Local Ordinance | N/A |
| VIOLATE STATE/COUNTY INSTITUTION LAWS | N/A | COMBINED W/CHG #07 | Misdemeanor | Kenosha County Sheriff's Office, Kenosha County Sheriff's Office |
| EX -BATTERY BY PRISONER | 25CF348 | TIME SERVED | Felony | Kenosha County Sheriff's Office |
| CRT STATUS ONLY - NOT A CHARGE | 24CF1633 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 24CF798 | *NOT A CHARGE* | Local Ordinance | N/A |
| EXP -BATTERY | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 25CF253 | SIGNATURE BOND | Felony | N/A |
Booking Date: 11/2/2024 8:26 PM
Release Date: 12/17/2024 5:15 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Pleasant Prairie Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CF798 | *NOT A CHARGE* | Local Ordinance | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 24CF1633 | BOND POSTED | Felony | N/A |
Booking Date: 5/21/2024 4:55 PM
Release Date: 10/22/2024 7:01 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| REVOCATION ORD & WARR | 24CM43 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CM1110 | TIME SERVED | Local Ordinance | N/A |
| REVOCATION ORD & WARR | 23CM821 | TIME SERVED | Local Ordinance | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| EX -BATTERY OR THREAT TO JUDGE/PROSECUTOR/OFFICER (AGG ASSAULT) | 24CF798 | BOND POSTED | Felony | N/A |
| REVOCATION ORD & WARR | 23CM820 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 5/8/2024 6:30 PM
Release Date: 5/15/2024 12:06 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| PROBATION AND PAROLE - MISD | 23CM820 | PO HOLD CANCELLED | Misdemeanor | N/A |
Booking Date: 1/7/2024 5:27 PM
Release Date: 2/14/2024 12:17 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #07 | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 24CM43 | PLACED ON PROBATION | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY CONCEAL (<=$500) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | 23CM1110 | PLACED ON PROBATION | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR REPEATER | 23CM820 | PLACED ON PROBATION | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM821 | PLACED ON PROBATION | Misdemeanor | N/A |
Booking Date: 6/27/2023 7:06 PM
Release Date: 9/24/2023 10:27 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 23CM821 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 23CM820 | *NOT A CHARGE* | Local Ordinance | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| POSSESSION OF DRUG PARAPHERNALIA | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY CONCEAL (<=$500) | 23CM1110 | SIGNATURE BOND | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 21CM573 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 5/13/2023 5:43 PM
Release Date: 6/11/2023 10:49 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM821 | SIGNATURE BOND | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | 23CM820 | SIGNATURE BOND | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 21CM573 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 1/20/2023 12:23 PM
Release Date: 4/19/2023 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RETAIL THEFT-INTENTIONALLY TAKE (<=$500) | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 23CM124 | BOND POSTED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 21CM573 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 10/8/2022 2:58 PM
Release Date: 11/17/2022 10:12 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 21CM573 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 7/14/2022 4:14 PM
Release Date: 8/11/2022 10:06 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| EXTENDED SUPERVISION SANCTION | 21CM573 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 4/19/2022 3:47 AM
Release Date: 4/23/2022 7:41 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| THEFT-MOVABLE PROPERTY <=$2500 (ALL OTHER LARCENY) | 22CM446 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 12/16/2021 1:56 PM
Release Date: 12/18/2021 4:17 PM
Prisoner Type: Warrant
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 21CM573 | BOND POSTED | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CM574 | BOND POSTED | Misdemeanor | N/A |
Booking Date: 5/25/2021 9:05 AM
Release Date: 5/26/2021 4:18 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | 21CM573 | SIGNATURE BOND | Misdemeanor | N/A |
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 21CM574 | SIGNATURE BOND | Misdemeanor | N/A |
| HARBORING/ AIDING A FELON (A/B/C/D OR UNCLASSIFIED FELONY/LIFE) | N/A | NO ISSUE | Felony | N/A |
Booking Date: 4/7/2021 11:50 AM
Release Date: 4/7/2021 6:47 PM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE SUSPENDED | 19TR9084 | FINE AND COST POSTED | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 19TR9085 | FINE AND COST POSTED | Non Moving Violation | N/A |
| DISORDERLY CONDUCT | N/A | PENDING SUMMONS AND COMPLAINT | Misdemeanor | N/A |
Booking Date: 11/15/2017 3:51 PM
Release Date: 4/16/2018 2:35 PM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 15CF732 | *NOT A CHARGE* | Local Ordinance | N/A |
| POSSESSION OF COCAINE/COCA | 15CF732 | TIME SERVED | Misdemeanor | N/A |