Subject #291826
Age:50
Gender:Male
Race:Black or African American
Height:5' 8"
Weight:230.0 lbs
Address:KENOSHA, WISCONSIN 53142
Last Updated: December 27, 2025 at 2:43 AM
Total Bookings
Total Charges
Latest Booking
Total Views
Booking Date: 9/19/2025 3:16 AM
Release Date: 10/29/2025 1:40 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| NO TAIL LAMP/DEFECTIVE TAIL LAMP-NIGHT | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 25CM1332 | PENDING | Misdemeanor | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 25CM717 | *NOT A CHARGE* | Local Ordinance | N/A |
Booking Date: 6/1/2025 4:44 PM
Release Date: 6/2/2025 10:37 AM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | BOND POSTED | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | BOND POSTED | Misdemeanor | N/A |
Booking Date: 2/27/2025 5:02 AM
Release Date: 5/22/2025 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24CM1311 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | N/A | COMBINED W/CHG #02 | Misdemeanor | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 25CM260 | TIME SERVED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 22CF1376 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 9/24/2024 5:37 PM
Release Date: 10/23/2024 10:00 AM
Prisoner Type: PO Hold
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | N/A | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| EXCEEDING SPEED ZONES (11-15 MPH) | N/A | NO POST/RELEASED W/COURT DATE | Moving Violation | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #02 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 24CM1311 | BOND POSTED | Misdemeanor | N/A |
| EXTENDED SUPERVISION SANCTION | 22CF1376 | TIME SERVED | Local Ordinance | N/A |
Booking Date: 3/11/2024 4:46 AM
Release Date: 6/8/2024 10:00 AM
Prisoner Type: Commitment
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 24SC1401 | *NOT A CHARGE* | Local Ordinance | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINEDW/CHG #08 | Moving Violation | N/A |
| OPERATING WHILE REVOKED (REV/ALC/CONT SUBST/ REFUSAL 4TH+) | N/A | COMBINEDW/CHG #08 | Criminal Traffic | N/A |
| BAIL JUMPING-FELONY | N/A | COMBINEDW/CHG #08 | Felony | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | 24CF390 | PLACED ON PROBATION | Misdemeanor | N/A |
| CONTEMPT OF COURT - DISOBEY ORDER | 15PA249PJ | TIME SERVED | Misdemeanor | N/A |
| OPERATING WHILE REVOKED (FORFEITURE) | N/A | WARRANT ADDITIONAL CHARGES | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | 23CF1363 | PLACED ON PROBATION | Moving Violation | N/A |
| DISORDERLY CONDUCT | N/A | WARRANT ADDITIONAL CHARGES | Misdemeanor | N/A |
| EX -PHYSICAL ABUSE OF ELDER PERSON-INT CAUSE BODILY HARM | 22CF1376 | PLACED ON PROBATION | Felony | N/A |
Booking Date: 8/31/2023 1:46 AM
Release Date: 8/31/2023 7:40 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| OPERATING WHILE REVOKED (FORFEITURE) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| IGNITION INTERLOCK DEVICE TAMPERING/FAIL TO INSTALL/VIOLATE COURT ORDER | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| RESISTING OR OBSTRUCTING AN OFFICER | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| BAIL JUMPING-FELONY | 23CF1363 | BOND POSTED | Felony | N/A |
Booking Date: 10/5/2022 3:06 AM
Release Date: 10/6/2022 6:06 PM
Prisoner Type: Newly Charged
Classification: 2
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha Police Department
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| DISORDERLY CONDUCT | N/A | COMBINED W/CHG #01 | Misdemeanor | N/A |
| EX -PHYSICAL ABUSE OF ELDER PERSON-INT CAUSE BODILY HARM | 22CF1376 | SIGNATURE BOND | Felony | N/A |
Booking Date: 4/22/2018 1:21 PM
Release Date: 6/4/2018 3:55 PM
Prisoner Type: Newly Charged
Classification: N/A
Housing Facility: N/A
Total Bond: $0.00
Total Bail: $0.00
Booking Origin: Kenosha County Sheriff's Office
| Charge | Docket # | Status | Class | Agency |
|---|---|---|---|---|
| CRT STATUS ONLY - NOT A CHARGE | 18CT378 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18TR3952 | *NOT A CHARGE* | Local Ordinance | N/A |
| CRT STATUS ONLY - NOT A CHARGE | 18TR3951 | *NOT A CHARGE* | Local Ordinance | N/A |
| OPERATE LG VEH AFTER REV/SUSP OF REGISTRATION | 18TR5789 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| NON-REGISTRATION OF VEHICLE | 18TR5790 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| OPERATING MOTOR VEHICLE W/O INSURANCE | 18TR5791 | NO POST/RELEASED W/COURT DATE | Non Moving Violation | N/A |
| EXP: IID TAMPERING/FAILURE TO INSTALL (2ND+) | N/A | COMBINED W/CHG #01 | Criminal Traffic | N/A |
| OPERATING WHILE REVOKED (DUE TO ALC/CONT SUBST/REFUSAL) | N/A | COMBINED W/CHG #01 | Moving Violation | N/A |
| BAIL JUMPING-MISDEMEANOR | 18CM517 | PER COURT ORDER | Misdemeanor | N/A |